Best ASIC Miners 2026 Ranked by Cost Efficiency ($/TH)
Every profitable SHA-256 Bitcoin miner on the market, ranked by how much hashrate you get per dollar spent. Updated with Q1 2026 market pricing from Hashrate Index and AsicMinerValue.
Compare Any Two Miners Side-by-Side
See hashrate, efficiency, power draw, and profitability projections for every miner in our database.
How We Rank: The $/TH Metric
$/TH (cost per terahash) is the simplest way to compare mining hardware purchases. Divide the miner's price by its hashrate, and you get how much each unit of hashing power costs you upfront.
A miner that costs $5,200 and delivers 270 TH/s works out to $19.26/TH. One that costs $700 for 86 TH/s comes in at just $8.14/TH. The cheaper miner has worse efficiency (more electricity per hash), but your capital outlay per terahash is dramatically lower.
This metric matters most when you're optimizing for capital efficiency — stretching your hardware budget to get the most hashrate possible. It does not account for electricity costs, which is where J/TH (joules per terahash) comes in. The ideal miner balances both.
We grade every miner with a deal badge:
- Good Deal — Bottom third of $/TH ($0–$12.48/TH)
- Fair — Middle third ($12.49–$16.67/TH)
- Overpriced — Top third ($16.68+/TH)
Top 5 Most Cost-Efficient Miners
These miners deliver the most hashrate per dollar spent — ideal if you're maximizing hardware ROI.
Whatsminer M70S+
Antminer S21 Hyd.
Antminer S21 XP Hyd.
Antminer S21
AvalonMiner A1246
Model a Full ROI Scenario
Our forecast tool factors in difficulty adjustments, halving events, and your electricity rate to project 12-month profitability.
Open Forecast Tool →Top 5 Most Energy-Efficient Miners
When electricity is your biggest cost, J/TH is king. These miners extract the most hashrate per watt.
SealMiner A4 Ultra (Hydro)
Antminer S23 Hyd.
Antminer S23 Hyd. 3U
Antminer S21 Hyd.
Antminer S23e Hyd. 2U
Best Budget Miners Under $2,000
16 miners under $2,000. Older hardware, but the entry price is hard to beat if you have cheap electricity.
Whatsminer M70S+
Antminer S21 Hyd.
Antminer S21
AvalonMiner A1246
Whatsminer M30S
Antminer S19
AvalonMiner A1266
Whatsminer M30S+
Whatsminer M30S++
Antminer S19j
Antminer S19 Pro
AvalonMiner A1346
Antminer S19j Pro
Antminer S19 Pro+
Antminer S19j Pro+
Whatsminer M50S
Not Sure Which Miner Is Right?
Compare specs, efficiency, and profitability for any two miners in our database.
Full Ranking: All 62 ASIC Miners by $/TH
The complete list sorted from cheapest to most expensive per terahash. Click any miner name to see it in our comparison tool.
| # | Miner | Hashrate | Power | J/TH | Price | $/TH | Deal |
|---|---|---|---|---|---|---|---|
| 1 | Whatsminer M70S+ MicroBT | 244 TH/s | 3,140W | 12.87 J/TH | $0 | $0 | Good Deal |
| 2 | Antminer S21 Hyd. Bitmain | 302 TH/s | 3,231W | 10.7 J/TH | $1,800 | $5.96 | Good Deal |
| 3 | Antminer S21 XP Hyd. Bitmain | 473 TH/s | 5,607W | 11.9 J/TH | $2,920 | $6.17 | Good Deal |
| 4 | Antminer S21 Bitmain | 200 TH/s | 3,500W | 17.5 J/TH | $1,475 | $7.38 | Good Deal |
| 5 | AvalonMiner A1246 Canaan | 90 TH/s | 3,420W | 38 J/TH | $700 | $7.78 | Good Deal |
| 6 | Whatsminer M30S MicroBT | 86 TH/s | 3,268W | 38 J/TH | $700 | $8.14 | Good Deal |
| 7 | Antminer S19 Bitmain | 95 TH/s | 3,250W | 34.2 J/TH | $800 | $8.42 | Good Deal |
| 8 | AvalonMiner A1266 Canaan | 130 TH/s | 3,640W | 28 J/TH | $1,100 | $8.46 | Good Deal |
| 9 | Whatsminer M30S+ MicroBT | 100 TH/s | 3,400W | 34 J/TH | $900 | $9 | Good Deal |
| 10 | Whatsminer M30S++ MicroBT | 112 TH/s | 3,472W | 31 J/TH | $1,100 | $9.82 | Good Deal |
| 11 | Whatsminer M60S++ MicroBT | 220 TH/s | 3,410W | 15.5 J/TH | $2,165 | $9.84 | Good Deal |
| 12 | Antminer S21 Hyd. Bitmain | 335 TH/s | 3,350W | 10 J/TH | $3,305 | $9.87 | Good Deal |
| 13 | Antminer S19j Bitmain | 90 TH/s | 2,970W | 33 J/TH | $900 | $10 | Good Deal |
| 14 | Antminer S19 Pro Bitmain | 110 TH/s | 3,250W | 29.5 J/TH | $1,200 | $10.91 | Good Deal |
| 15 | AvalonMiner A1346 Canaan | 110 TH/s | 3,300W | 30 J/TH | $1,200 | $10.91 | Good Deal |
| 16 | SealMiner A4 Ultra (Hydro) Bitdeer | 886 TH/s | 8,382W | 9.449 J/TH | $9,983 | $11.27 | Good Deal |
| 17 | Antminer S19j Pro Bitmain | 104 TH/s | 3,068W | 29.5 J/TH | $1,200 | $11.54 | Good Deal |
| 18 | Whatsminer M53 (Hydro) MicroBT | 242 TH/s | 5,808W | 24 J/TH | $2,800 | $11.57 | Good Deal |
| 19 | Antminer S19 Pro+ Bitmain | 120 TH/s | 3,360W | 28 J/TH | $1,400 | $11.67 | Good Deal |
| 20 | Antminer S19j Pro+ Bitmain | 122 TH/s | 2,950W | 24.2 J/TH | $1,500 | $12.3 | Good Deal |
| 21 | Antminer S21 Pro Bitmain | 234 TH/s | 3,645W | 15.5 J/TH | $2,920 | $12.48 | Good Deal |
| 22 | Whatsminer M79S MicroBT | 1350 TH/s | 21,276W | 15.76 J/TH | $17,346 | $12.85 | Fair |
| 23 | AvalonMiner A16 Canaan | 282 TH/s | 3,900W | 13.8 J/TH | $3,705 | $13.14 | Fair |
| 24 | Antminer S23e Hyd. 2U Bitmain | 865 TH/s | 8,650W | 10 J/TH | $11,699 | $13.52 | Fair |
| 25 | Antminer S19 XP Hyd. Bitmain | 255 TH/s | 5,304W | 20.8 J/TH | $3,500 | $13.73 | Fair |
| 26 | AvalonMiner A1466I (Immersion) Canaan | 198 TH/s | 4,158W | 21 J/TH | $2,800 | $14.14 | Fair |
| 27 | Antminer S21+ (230T) Bitmain | 230 TH/s | 3,496W | 15.2 J/TH | $3,270 | $14.22 | Fair |
| 28 | Antminer S21 XP Bitmain | 270 TH/s | 3,645W | 13.5 J/TH | $3,900 | $14.44 | Fair |
| 29 | SealMiner A3 Pro (Hydro) Bitdeer | 660 TH/s | 8,250W | 12.5 J/TH | $9,930 | $15.05 | Fair |
| 30 | Whatsminer M50S MicroBT | 126 TH/s | 3,276W | 26 J/TH | $1,900 | $15.08 | Fair |
| 31 | Antminer S21+ (216T) Bitmain | 216 TH/s | 3,564W | 16.5 J/TH | $3,270 | $15.14 | Fair |
| 32 | Antminer S21+ Hyd. Bitmain | 335 TH/s | 3,350W | 10 J/TH | $5,135 | $15.33 | Fair |
| 33 | Whatsminer M50S+ MicroBT | 136 TH/s | 3,060W | 22.5 J/TH | $2,100 | $15.44 | Fair |
| 34 | Whatsminer M79 MicroBT | 920 TH/s | 14,500W | 15.75 J/TH | $14,500 | $15.76 | Fair |
| 35 | Whatsminer M73S+ (Hydro) MicroBT | 570 TH/s | 7,125W | 12.5 J/TH | $9,225 | $16.18 | Fair |
| 36 | Whatsminer M72 (Air) MicroBT | 278 TH/s | 4,031W | 14.5 J/TH | $4,500 | $16.19 | Fair |
| 37 | AvalonMiner A1566 Canaan | 185 TH/s | 3,420W | 18.5 J/TH | $2,999 | $16.21 | Fair |
| 38 | Whatsminer M50S++ MicroBT | 148 TH/s | 3,256W | 22 J/TH | $2,400 | $16.22 | Fair |
| 39 | Antminer T21 Bitmain | 190 TH/s | 3,610W | 19 J/TH | $3,100 | $16.32 | Fair |
| 40 | SealMiner A3 Pro (Air) Bitdeer | 290 TH/s | 3,625W | 12.5 J/TH | $4,800 | $16.55 | Fair |
| 41 | Whatsminer M72S (Air) MicroBT | 300 TH/s | 4,050W | 13.5 J/TH | $5,000 | $16.67 | Fair |
| 42 | Antminer S19 XP Bitmain | 140 TH/s | 3,010W | 21.5 J/TH | $2,400 | $17.14 | Overpriced |
| 43 | Whatsminer M56S+ MicroBT | 198 TH/s | 3,366W | 17 J/TH | $3,500 | $17.68 | Overpriced |
| 44 | Whatsminer M56S++ MicroBT | 212 TH/s | 3,392W | 16 J/TH | $3,800 | $17.92 | Overpriced |
| 45 | AvalonMiner A1466 Canaan | 150 TH/s | 3,230W | 21.5 J/TH | $2,700 | $18 | Overpriced |
| 46 | Teraflux AT2880 Teraflux | 260 TH/s | 4,160W | 16 J/TH | $4,700 | $18.08 | Overpriced |
| 47 | Whatsminer M70S MicroBT | 258 TH/s | 3,483W | 13.5 J/TH | $4,800 | $18.6 | Overpriced |
| 48 | AvalonMiner A16 XP Canaan | 300 TH/s | 3,850W | 12.8 J/TH | $5,580 | $18.6 | Overpriced |
| 49 | Whatsminer M70 MicroBT | 236 TH/s | 3,422W | 14.5 J/TH | $4,400 | $18.64 | Overpriced |
| 50 | Whatsminer M66S++ MicroBT | 348 TH/s | 5,394W | 15.5 J/TH | $6,500 | $18.68 | Overpriced |
| 51 | Teraflux Next-Gen (Auradine) Auradine | 320 TH/s | 3,520W | 11 J/TH | $6,000 | $18.75 | Overpriced |
| 52 | Whatsminer M60S MicroBT | 186 TH/s | 3,162W | 17 J/TH | $3,600 | $19.35 | Overpriced |
| 53 | Whatsminer M66S MicroBT | 298 TH/s | 3,696W | 12.4 J/TH | $5,800 | $19.46 | Overpriced |
| 54 | AvalonMiner A1566I (Immersion) Canaan | 249 TH/s | 4,482W | 18 J/TH | $4,879 | $19.59 | Overpriced |
| 55 | Whatsminer M72 (Hydro) MicroBT | 260 TH/s | 3,640W | 14 J/TH | $5,600 | $21.54 | Overpriced |
| 56 | Whatsminer M72S (Hydro) MicroBT | 280 TH/s | 3,780W | 13.5 J/TH | $6,200 | $22.14 | Overpriced |
| 57 | Antminer S23 Hyd. Bitmain | 580 TH/s | 5,510W | 9.5 J/TH | $14,299 | $24.65 | Overpriced |
| 58 | Antminer S23 (Immersion) Bitmain | 442 TH/s | 5,304W | 12 J/TH | $11,096 | $25.1 | Overpriced |
| 59 | Antminer S23 (Air) Bitmain | 318 TH/s | 3,498W | 11 J/TH | $8,050 | $25.31 | Overpriced |
| 60 | Whatsminer M79 (Hydro Rack) MicroBT | 960 TH/s | 13,440W | 14 J/TH | $25,000 | $26.04 | Overpriced |
| 61 | Antminer S23 Hyd. 3U Bitmain | 1160 TH/s | 11,020W | 9.5 J/TH | $30,500 | $26.29 | Overpriced |
| 62 | Whatsminer M63S (Hydro) MicroBT | 390 TH/s | 5,360W | 13.75 J/TH | $13,699 | $35.13 | Overpriced |
How to Choose the Right Miner
Buying an ASIC miner is a bet on three variables: hardware cost, electricity rate, and Bitcoin price trajectory. Here's how to think about each:
If electricity is cheap (<$0.05/kWh): Optimize for $/TH. Buy budget or value tier hardware and stack hashrate. Older models like the S19j Pro+ or M50S+ deliver excellent cost per terahash even though they burn more power. At $0.04/kWh, the electricity premium is small enough that raw hashrate volume wins.
If electricity is expensive (>$0.08/kWh): Optimize for J/TH. The flagship tier (S21 XP Hyd, M66S, M72S) uses 30–50% less power per hash. The upfront cost is higher, but you'll survive difficulty increases and price dips that would shut down less efficient hardware.
If you're capital-constrained: The budget tier under $2,000 is where to start. An Antminer S19j at $900 with cheap power can still generate positive daily revenue. It won't survive the 2028 halving, but it'll have paid for itself by then.
Don't forget cooling. Hydro and immersion units offer the best efficiency but require specialized infrastructure. Air-cooled units plug in and run. Factor installation costs into your $/TH calculation.
Use our Forecast Tool to model scenarios with your actual electricity rate and see when each miner hits breakeven.
Further Reading
Deep-dive guides from our mining intelligence library.
Run Your Mining ROI Calculation
Full-spectrum analysis across three risk scenarios — hashrate, difficulty, halving cycles, electricity costs, and real hardware data from all 62 miners.